Luís Rosa
Following this player shows their table and place first on pairings and standings, on this device.
- Position
- 14th of 44
- Points
- 3.5
- Record
- Wins 3, draws 1, losses 2
- Rating
- –
Tournament progress6
| Round | Opponent | Color | Table | Result |
|---|---|---|---|---|
| 1 | Black | Table 15 | 0 | |
| 2 | White | Table 14 | 1 | |
| 3 | Black | Table 13 | 1 | |
| 4 | White | Table 7 | 0 | |
| 5 | Black | Table 11 | 1 | |
| 6 | Black | Table 7 | ½ |
26º Circuito do Barreiro no CDIR 31 de Janeiro "Os Celtas" - 15 Fevereiro 15H