Rodrigues José Pedro Da Costa
Following this player shows their table and place first on pairings and standings, on this device.
- Position
- –
- Points
- –
- Record
- Wins 4, draws 0, losses 5
- Rating
- –
Tournament progress9
| Round | Opponent | Color | Table | Result |
|---|---|---|---|---|
| 1 | Black | Table 110 | 1 | |
| 2 | White | Table 71 | 0 | |
| 3 | Black | Table 100 | 0 | |
| 4 | White | Table 99 | 1 | |
| 5 | Black | Table 96 | 1 | |
| 6 | White | Table 38 | 0 | |
| 7 | Black | Table 68 | 0 | |
| 8 | White | Table 79 | 1 | |
| 9 | Black | Table 71 | 0 |
Lisbon Christmas International Chess Open (26 a 30/12)