Rodrigues João Resende
Following this player shows their table and place first on pairings and standings, on this device.
- Position
- 107th of 140
- Points
- 3.5
- Record
- Wins 3, draws 1, losses 5
- Rating
- –
Tournament progress9
| Round | Opponent | Color | Table | Result |
|---|---|---|---|---|
| 1 | Black | Table 70 | 0 | |
| 2 | White | Table 55 | 1 | |
| 3 | Black | Table 27 | 0 | |
| 4 | White | Table 40 | 0 | |
| 5 | Black | Table 53 | ½ | |
| 6 | White | Table 59 | 1 | |
| 7 | White | Table 47 | 0 | |
| 8 | Black | Table 56 | 1 | |
| 9 | White | Table 44 | 0 |
6 Torneio Jovem (Sub16) do Colégio Português 18 de fevereiro de 2015 (Férias de Carnaval)