Simão Cabral Ribeiro
Following this player shows their table and place first on pairings and standings, on this device.
- Position
- 10th of 11
- Points
- 2
- Record
- Wins 0, draws 0, losses 0
- Rating
- –
Tournament progress22
| Round | Opponent | Color | Table | Result |
|---|---|---|---|---|
| 1 | Black | Table 1 | − | |
| 2 | White | Table 4 | − | |
| 3 | Black | Table 2 | − | |
| 4 | White | Table 3 | − | |
| 5 | Black | Table 3 | − | |
| 6 | White | Table 2 | − | |
| 7 | Black | Table 4 | − | |
| 8 | White | Table 1 | + | |
| 9 | Black | Table 5 | − | |
| 10 | BYE | Not played | 0 | |
| 11 | White | Table 5 | − | |
| 12 | White | Table 1 | − | |
| 13 | Black | Table 4 | − | |
| 14 | White | Table 2 | − | |
| 15 | Black | Table 3 | − | |
| 16 | White | Table 3 | − | |
| 17 | Black | Table 2 | − | |
| 18 | White | Table 4 | − | |
| 19 | Black | Table 1 | + | |
| 20 | White | Table 5 | − | |
| 21 | BYE | Not played | 0 | |
| 22 | Black | Table 5 | − | |
Campeonato Regional de Jovens Semirrápidas 2026 - U08 e U10 (Açores)