Fernando António Boas-Novas Ribeiro
Following this player shows their table and place first on pairings and standings, on this device.
- Position
- 86th of 110
- Points
- 3
- Record
- Wins 3, draws 0, losses 4
- Rating
- 1818
Tournament progress9
| Round | Opponent | Color | Table | Result |
|---|---|---|---|---|
| 1 | White | Table 21 | 1 | |
| 2 | Black | Table 20 | 1 | |
| 3 | White | Table 5 | 0 | |
| 4 | Black | Table 11 | 0 | |
| 5 | White | Table 21 | 1 | |
| 6 | Black | Table 14 | 0 | |
| 7 | White | Table 22 | 0 | |
| 8 | Black | Table 30 | − | |
| 9 | Black | Table 37 | − |
2º Torneio de Xadrez da União de Freguesias de S Mamede de Infesta e Sra da Hora - Circuito Nacional de Semi-Rápidas