Ramos David Ferreira
Following this player shows their table and place first on pairings and standings, on this device.
- Position
- 84th of 150
- Points
- 4
- Record
- Wins 3, draws 2, losses 3
- Rating
- 1050
Tournament progress9
| Round | Opponent | Color | Table | Result |
|---|---|---|---|---|
| 1 | White | Table 48 | 1 | |
| 2 | Black | Table 26 | 0 | |
| 3 | White | Table 43 | ½ | |
| 4 | Black | Table 39 | 0 | |
| 5 | White | Table 55 | 1 | |
| 6 | Black | Table 41 | 0 | |
| 7 | White | Table 51 | 1 | |
| 8 | Black | Table 41 | ½ | |
| 9 | Not paired | — | ||
III Torneio Jovem (SUB14) do Colégio Portugues 1 de Julho - Pavilhao Desportivo do Colégio Portugues