Ramos David Ferreira
Following this player shows their table and place first on pairings and standings, on this device.
- Position
- 83rd of 147
- Points
- 4
- Record
- Wins 4, draws 0, losses 4
- Rating
- 1100
Tournament progress8
| Round | Opponent | Color | Table | Result |
|---|---|---|---|---|
| 1 | White | Table 77 | 1 | |
| 2 | Black | Table 63 | 0 | |
| 3 | White | Table 78 | 1 | |
| 4 | Black | Table 33 | 0 | |
| 5 | White | Table 43 | 0 | |
| 6 | Black | Table 55 | 1 | |
| 7 | White | Table 37 | 1 | |
| 8 | Black | Table 25 | 0 |
V Torneio Jovem (sub16) do Colégio Português 3 de julho de 2013