Riccardo Ramaioli
Following this player shows their table and place first on pairings and standings, on this device.
- Position
- 50th of 150
- Points
- 5
- Record
- Wins 3, draws 2, losses 2
- Rating
- 1663
Tournament progress9
| Round | Opponent | Color | Table | Result |
|---|---|---|---|---|
| 1 | White | Table 25 | 0 | |
| 2 | Black | Table 62 | 1 | |
| 3 | Black | Table 36 | ½ | |
| 4 | White | Table 45 | ½ | |
| 5 | Black | Table 38 | 1 | |
| 6 | White | Table 33 | 0 | |
| 7 | Black | Table 44 | 1 | |
| 8 | Not paired | — | ||
| 9 | Not paired | — | ||
Maia Chess Open 2026 - U2000