Luís Miguel Pereira Co Romano
Following this player shows their table and place first on pairings and standings, on this device.
- Position
- 56th of 148
- Points
- 5.5
- Record
- Wins 3, draws 3, losses 2
- Rating
- 1938
Tournament progress9
| Round | Opponent | Color | Table | Result |
|---|---|---|---|---|
| 1 | Black | Table 69 | 1 | |
| 2 | White | Table 40 | + | |
| 3 | White | Table 33 | ½ | |
| 4 | Black | Table 29 | 0 | |
| 5 | White | Table 44 | ½ | |
| 6 | Black | Table 44 | ½ | |
| 7 | White | Table 33 | 0 | |
| 8 | Black | Table 72 | 1 | |
| 9 | White | Table 36 | 1 |
Lisbon Christmas International Chess Open (Class-CNL)