Tomás Alberto Gonçalves Ramos
Following this player shows their table and place first on pairings and standings, on this device.
- Position
- 11th of 41
- Points
- 4.5
- Record
- Wins 4, draws 1, losses 2
- Rating
- 1730
Tournament progress7
| Round | Opponent | Color | Table | Result |
|---|---|---|---|---|
| 1 | White | Table 10 | 1 | |
| 2 | Black | Table 9 | ½ | |
| 3 | White | Table 7 | 0 | |
| 4 | Black | Table 11 | 1 | |
| 5 | White | Table 7 | 1 | |
| 6 | Black | Table 4 | 1 | |
| 7 | White | Table 2 | 0 |
NXL - Circuito de Xadrez Ibn Ammar 2024 - 3º Torneio - 24 Março