Gustavo Sousa Quintela
Following this player shows their table and place first on pairings and standings, on this device.
- Position
- 9th of 15
- Points
- 3.5
- Record
- Wins 2, draws 1, losses 3
- Rating
- 1708
Tournament progress7
| Round | Opponent | Color | Table | Result |
|---|---|---|---|---|
| 1 | White | Table 7 | 1 | |
| 2 | Black | Table 4 | 1 | |
| 3 | White | Table 2 | ½ | |
| 4 | Black | Table 2 | 0 | |
| 5 | White | Table 3 | 0 | |
| 6 | Black | Table 5 | 0 | |
| 7 | BYE | Not played | 1 | |
Torneio Individual de Rápidas da Maia (Maia, 17 de julho)