Pereira Joao
Following this player shows their table and place first on pairings and standings, on this device.
- Position
- 80th of 89
- Points
- 1.5
- Record
- Wins 1, draws 1, losses 5
- Rating
- 1200
Tournament progress7
| Round | Opponent | Color | Table | Result |
|---|---|---|---|---|
| 1 | White | Table 7 | 0 | |
| 2 | Black | Table 25 | 0 | |
| 3 | White | Table 36 | 0 | |
| 4 | Black | Table 40 | 1 | |
| 5 | White | Table 32 | 0 | |
| 6 | Black | Table 38 | ½ | |
| 7 | White | Table 37 | 0 |
Torneio Escolar de Xadrez da Lousã - Infantis A e B Escola Básica N.º 2 da Lousã