Luís Pereira
Following this player shows their table and place first on pairings and standings, on this device.
- Position
- 66th of 98
- Points
- 2
- Record
- Wins 2, draws 0, losses 4
- Rating
- –
Tournament progress6
| Round | Opponent | Color | Table | Result |
|---|---|---|---|---|
| 1 | White | Table 27 | 0 | |
| 2 | Black | Table 29 | 0 | |
| 3 | White | Table 36 | 1 | |
| 4 | Black | Table 30 | 1 | |
| 5 | White | Table 26 | 0 | |
| 6 | Black | Table 28 | 0 |
SIRM - III Open de Xadrez de Armação de Pêra - 28 de Julho de 2024 - 20h00