Paz Tiago Candeias
Following this player shows their table and place first on pairings and standings, on this device.
- Position
- 78th of 90
- Points
- 2
- Record
- Wins 2, draws 0, losses 4
- Rating
- –
Tournament progress7
| Round | Opponent | Color | Table | Result |
|---|---|---|---|---|
| 1 | White | Table 45 | 1 | |
| 2 | Black | Table 23 | 0 | |
| 3 | White | Table 31 | 0 | |
| 4 | Black | Table 36 | 0 | |
| 5 | White | Table 39 | 0 | |
| 6 | Black | Table 39 | 1 | |
| 7 | BYE | Not played | 0 | |
Campeonato Distrital de Semi Rápidas Individual da AXL 2014/2015