Oliveira Rui Jorge Pinto
Following this player shows their table and place first on pairings and standings, on this device.
- Position
- –
- Points
- –
- Record
- Wins 1, draws 2, losses 3
- Rating
- –
Tournament progress6
| Round | Opponent | Color | Table | Result |
|---|---|---|---|---|
| 1 | White | Table 63 | ½ | |
| 2 | Black | Table 31 | 0 | |
| 3 | White | Table 90 | 0 | |
| 4 | Black | Table 105 | 0 | |
| 5 | White | Table 111 | ½ | |
| 6 | Black | Table 100 | 1 |
IV Torneio Municipal Jovem de Xadrez de Estarreja - Sub14 anos