Oliveira Daniel Baptista
Following this player shows their table and place first on pairings and standings, on this device.
- Position
- 53rd of 149
- Points
- 4
- Record
- Wins 3, draws 2, losses 1
- Rating
- 1050
Tournament progress7
| Round | Opponent | Color | Table | Result |
|---|---|---|---|---|
| 1 | White | Table 96 | ½ | |
| 2 | Black | Table 78 | ½ | |
| 3 | White | Table 69 | 1 | |
| 4 | Black | Table 40 | 1 | |
| 5 | White | Table 23 | 0 | |
| 6 | Black | Table 44 | 1 | |
| 7 | Not paired | — | ||
I Torneio Municipal de Estarreja