Oliveira Carlos Bruno Pereira
Following this player shows their table and place first on pairings and standings, on this device.
- Position
- 123rd of 145
- Points
- 2
- Record
- Wins 2, draws 0, losses 6
- Rating
- 1200
Tournament progress8
| Round | Opponent | Color | Table | Result |
|---|---|---|---|---|
| 1 | Black | Table 42 | 1 | |
| 2 | White | Table 1 | 0 | |
| 3 | Black | Table 31 | 0 | |
| 4 | White | Table 38 | 0 | |
| 5 | Black | Table 53 | 1 | |
| 6 | White | Table 39 | 0 | |
| 7 | Black | Table 51 | 0 | |
| 8 | White | Table 56 | 0 |
VIII Torneio Aberto Sub-20 da Escola João de Meira Guimarães