António Castanheira Nascimento
Following this player shows their table and place first on pairings and standings, on this device.
- Position
- 31st of 31
- Points
- 3
- Record
- Wins 2, draws 0, losses 8
- Rating
- 1412
Tournament progress11
| Round | Opponent | Color | Table | Result |
|---|---|---|---|---|
| 1 | Black | Table 14 | 0 | |
| 2 | White | Table 15 | 0 | |
| 3 | BYE | Not played | 1 | |
| 4 | Black | Table 12 | 0 | |
| 5 | White | Table 15 | 1 | |
| 6 | White | Table 13 | 0 | |
| 7 | Black | Table 14 | 0 | |
| 8 | White | Table 15 | 0 | |
| 9 | Black | Table 15 | 0 | |
| 10 | Black | Table 15 | 1 | |
| 11 | White | Table 13 | 0 | |
GX Alekhine Open da Primavera Blitz (20/03, 20h00)