Monteiro António Tomás Peça
Following this player shows their table and place first on pairings and standings, on this device.
- Position
- –
- Points
- –
- Record
- Wins 1, draws 2, losses 5
- Rating
- –
Tournament progress8
| Round | Opponent | Color | Table | Result |
|---|---|---|---|---|
| 1 | Black | Table 58 | 0 | |
| 2 | White | Table 77 | 0 | |
| 3 | Black | Table 83 | 1 | |
| 4 | White | Table 52 | 0 | |
| 5 | White | Table 77 | 0 | |
| 6 | Black | Table 84 | ½ | |
| 7 | White | Table 78 | ½ | |
| 8 | Black | Table 78 | 0 |
V Torneio Jovem (sub16) do Colégio Português 3 de julho de 2013