Mendes Nuno Miguel Beirao
Following this player shows their table and place first on pairings and standings, on this device.
- Position
- 10th of 42
- Points
- 4.5
- Record
- Wins 4, draws 1, losses 2
- Rating
- 1552
Tournament progress7
| Round | Opponent | Color | Table | Result |
|---|---|---|---|---|
| 1 | White | Table 14 | 1 | |
| 2 | Black | Table 1 | 1 | |
| 3 | White | Table 6 | 0 | |
| 4 | Black | Table 10 | ½ | |
| 5 | Black | Table 8 | 1 | |
| 6 | White | Table 4 | 0 | |
| 7 | Black | Table 8 | 1 |
II Torneio de Xadrez das Galerias do Alto da Barra