Matos João Guilherme Oliveira
Following this player shows their table and place first on pairings and standings, on this device.
- Position
- 4th of 140
- Points
- 7.5
- Record
- Wins 7, draws 1, losses 1
- Rating
- 1236
Tournament progress9
| Round | Opponent | Color | Table | Result |
|---|---|---|---|---|
| 1 | White | Table 15 | 1 | |
| 2 | Black | Table 15 | 1 | |
| 3 | White | Table 15 | 1 | |
| 4 | Black | Table 6 | 0 | |
| 5 | White | Table 10 | ½ | |
| 6 | Black | Table 13 | 1 | |
| 7 | White | Table 8 | 1 | |
| 8 | Black | Table 5 | 1 | |
| 9 | White | Table 3 | 1 |
6 Torneio Jovem (Sub16) do Colégio Português 18 de fevereiro de 2015 (Férias de Carnaval)