Martins Jaime
Following this player shows their table and place first on pairings and standings, on this device.
- Position
- 26th of 26
- Points
- 0
- Record
- Wins 0, draws 0, losses 5
- Rating
- –
Tournament progress6
| Round | Opponent | Color | Table | Result |
|---|---|---|---|---|
| 1 | White | Table 1 | 0 | |
| 2 | Black | Table 7 | 0 | |
| 3 | White | Table 11 | 0 | |
| 4 | Black | Table 13 | 0 | |
| 5 | Black | Table 13 | − | |
| 6 | Black | Table 13 | 0 |
VI Torneio Xadrez Noturno da Nazaré - 09 Agosto - 20,45 horas