Martins Antonio M G Costa
Following this player shows their table and place first on pairings and standings, on this device.
- Position
- –
- Points
- –
- Record
- Wins 3, draws 1, losses 5
- Rating
- –
Tournament progress9
| Round | Opponent | Color | Table | Result |
|---|---|---|---|---|
| 1 | Black | Table 15 | 0 | |
| 2 | White | Table 38 | 1 | |
| 3 | Black | Table 24 | ½ | |
| 4 | White | Table 24 | 0 | |
| 5 | Black | Table 34 | 0 | |
| 6 | White | Table 37 | 1 | |
| 7 | Black | Table 30 | 0 | |
| 8 | White | Table 36 | 1 | |
| 9 | Black | Table 31 | 0 |
I Open Internacional - Cidade de Aveiro 7 a 13 de Julho no Centro Cultural e de Congressos de Aveiro