Rui Filipe Pereira Marques
Following this player shows their table and place first on pairings and standings, on this device.
- Position
- 23rd of 39
- Points
- 4
- Record
- Wins 3, draws 2, losses 4
- Rating
- 1994
Tournament progress9
| Round | Opponent | Color | Table | Result |
|---|---|---|---|---|
| 1 | White | Table 12 | 1 | |
| 2 | Black | Table 1 | 0 | |
| 3 | White | Table 6 | ½ | |
| 4 | Black | Table 10 | 1 | |
| 5 | White | Table 8 | 1 | |
| 6 | Black | Table 4 | 0 | |
| 7 | Black | Table 7 | ½ | |
| 8 | White | Table 6 | 0 | |
| 9 | Black | Table 9 | 0 |
Campeonato Nacional Individual Absoluto - Fase de Apuramento 2014/2015