Rui Miguel Dias Maia
Following this player shows their table and place first on pairings and standings, on this device.
- Position
- 40th of 80
- Points
- 5.5
- Record
- Wins 4, draws 3, losses 4
- Rating
- 1752
Tournament progress11
| Round | Opponent | Color | Table | Result |
|---|---|---|---|---|
| 1 | White | Table 30 | 1 | |
| 2 | Black | Table 5 | 0 | |
| 3 | White | Table 20 | 1 | |
| 4 | Black | Table 19 | ½ | |
| 5 | White | Table 14 | 0 | |
| 6 | Black | Table 20 | 0 | |
| 7 | White | Table 26 | 1 | |
| 8 | Black | Table 20 | ½ | |
| 9 | White | Table 20 | ½ | |
| 10 | Black | Table 18 | 0 | |
| 11 | White | Table 25 | 1 |
CD Rápidas Individual Absoluto e Feminino AX Lisboa 2025/2026