Fernando Maia
Following this player shows their table and place first on pairings and standings, on this device.
- Position
- 13th of 31
- Points
- 3.5
- Record
- Wins 2, draws 1, losses 2
- Rating
- –
Tournament progress7
| Round | Opponent | Color | Table | Result |
|---|---|---|---|---|
| 1 | White | Table 2 | 0 | |
| 2 | Black | Table 15 | − | |
| 3 | Black | Table 15 | 1 | |
| 4 | White | Table 12 | 1 | |
| 5 | Black | Table 10 | + | |
| 6 | Black | Table 5 | 0 | |
| 7 | White | Table 8 | ½ |
Torneio Interno de Primavera do Grupo Desportivo Dias Ferreira