Rodrigo André Nunes Luna
Following this player shows their table and place first on pairings and standings, on this device.
- Position
- 58th of 62
- Point
- 1
- Record
- Wins 1, draws 0, losses 6
- Rating
- –
Tournament progress7
| Round | Opponent | Color | Table | Result |
|---|---|---|---|---|
| 1 | Black | Table 27 | 0 | |
| 2 | White | Table 27 | 0 | |
| 3 | Black | Table 27 | 0 | |
| 4 | White | Table 30 | 1 | |
| 5 | Black | Table 28 | 0 | |
| 6 | Black | Table 28 | 0 | |
| 7 | White | Table 28 | 0 |
"Strong Charon Chess Masters" - 19.04.2026Edifício Trivalor