Gabriel Nascimento Luís
Following this player shows their table and place first on pairings and standings, on this device.
- Position
- 4th of 8
- Points
- 9
- Record
- Wins 7, draws 0, losses 7
- Rating
- –
Tournament progress18
| Round | Opponent | Color | Table | Result |
|---|---|---|---|---|
| 1 | Black | Table 4 | 1 | |
| 2 | BYE | Not played | 0 | |
| 3 | White | Table 4 | 1 | |
| 4 | Black | Table 1 | 1 | |
| 5 | White | Table 3 | 1 | |
| 6 | Black | Table 2 | 0 | |
| 7 | White | Table 2 | + | |
| 8 | Black | Table 3 | 0 | |
| 9 | White | Table 1 | 0 | |
| 10 | White | Table 4 | 1 | |
| 11 | BYE | Not played | 0 | |
| 12 | Black | Table 4 | 0 | |
| 13 | White | Table 1 | 1 | |
| 14 | Black | Table 3 | 1 | |
| 15 | White | Table 2 | 0 | |
| 16 | Black | Table 2 | + | |
| 17 | White | Table 3 | 0 | |
| 18 | Black | Table 1 | 0 | |
Campeonato Regional de Jovens Semirrápidas 2026 - U14 (Açores)