Artur Jorge Capela Gomes Lemos
Following this player shows their table and place first on pairings and standings, on this device.
- Position
- 98th of 150
- Points
- 4
- Record
- Wins 2, draws 1, losses 2
- Rating
- 1632
Tournament progress9
| Round | Opponent | Color | Table | Result |
|---|---|---|---|---|
| 1 | Black | Table 30 | 0 | |
| 2 | White | Table 67 | 1 | |
| 3 | BYE | Not played | ½ | |
| 4 | Black | Table 48 | 0 | |
| 5 | BYE | Not played | 0 | |
| 6 | White | Table 63 | ½ | |
| 7 | Black | Table 57 | 1 | |
| 8 | Not paired | — | ||
| 9 | Not paired | — | ||
Maia Chess Open 2026 - U2000