Janeiro João
Following this player shows their table and place first on pairings and standings, on this device.
- Position
- 11th of 149
- Points
- 10
- Record
- Wins 9, draws 2, losses 8
- Rating
- 1250
Tournament progress19
| Round | Opponent | Color | Table | Result |
|---|---|---|---|---|
| 1 | Black | Table 19 | 1 | |
| 2 | White | Table 18 | 1 | |
| 3 | Black | Table 4 | ½ | |
| 4 | White | Table 7 | 0 | |
| 5 | Black | Table 12 | 1 | |
| 6 | White | Table 8 | 0 | |
| 7 | Black | Table 12 | 1 | |
| 8 | White | Table 8 | 1 | |
| 9 | Black | Table 5 | 0 | |
| 10 | Black | Table 8 | ½ | |
| 11 | White | Table 10 | 1 | |
| 12 | White | Table 6 | 0 | |
| 13 | Black | Table 9 | 1 | |
| 14 | White | Table 7 | 1 | |
| 15 | White | Table 3 | 0 | |
| 16 | Black | Table 6 | 1 | |
| 17 | White | Table 1 | 0 | |
| 18 | Black | Table 6 | 0 | |
| 19 | Black | Table 5 | 0 |
Torneio Juventude de São Miguel 2014 - AÇORES