Horta António José Simões Men
Following this player shows their table and place first on pairings and standings, on this device.
- Position
- 43rd of 90
- Points
- 3
- Record
- Wins 2, draws 2, losses 1
- Rating
- 1946
Tournament progress7
| Round | Opponent | Color | Table | Result |
|---|---|---|---|---|
| 1 | White | Table 11 | 1 | |
| 2 | Black | Table 11 | 1 | |
| 3 | White | Table 10 | ½ | |
| 4 | Black | Table 6 | ½ | |
| 5 | Black | Table 7 | 0 | |
| 6 | BYE | Not played | 0 | |
| 7 | BYE | Not played | 0 | |
Campeonato Distrital de Semi Rápidas Individual da AXL 2014/2015