Djaló Heidi
Following this player shows their table and place first on pairings and standings, on this device.
- Position
- 73rd of 86
- Points
- 2
- Record
- Wins 2, draws 0, losses 4
- Rating
- –
Tournament progress6
| Round | Opponent | Color | Table | Result |
|---|---|---|---|---|
| 1 | White | Table 23 | 0 | |
| 2 | Black | Table 33 | 0 | |
| 3 | White | Table 38 | 0 | |
| 4 | Black | Table 40 | 1 | |
| 5 | White | Table 36 | 0 | |
| 6 | Black | Table 40 | 1 |
XVII Memorial Arnaldo Olivença-Alcobaça - Grupo A (2014 a 2017)