IMGomez Ledo Roberto Carlos
Following this player shows their table and place first on pairings and standings, on this device.
- Position
- 14th of 93
- Points
- 6
- Record
- Wins 5, draws 2, losses 2
- Rating
- 2428
Tournament progress9
| Round | Opponent | Color | Table | Result |
|---|---|---|---|---|
| 1 | White | Table 13 | 1 | |
| 2 | Black | Table 13 | 1 | |
| 3 | White | Table 3 | ½ | |
| 4 | Black | Table 6 | 0 | |
| 5 | Black | Table 12 | 1 | |
| 6 | White | Table 8 | 1 | |
| 7 | Black | Table 3 | 0 | |
| 8 | White | Table 10 | 1 | |
| 9 | Black | Table 7 | ½ |
I Open Internacional - Cidade de Aveiro 7 a 13 de Julho no Centro Cultural e de Congressos de Aveiro