Garcia Antonio Manuel Costa R
Following this player shows their table and place first on pairings and standings, on this device.
- Position
- –
- Points
- –
- Record
- Wins 10, draws 0, losses 3
- Rating
- –
Tournament progress14
| Round | Opponent | Color | Table | Result |
|---|---|---|---|---|
| 1 | Black | Table 2.3 | 1 | |
| 2 | Not paired | — | ||
| 3 | Black | Table 4.3 | 1 | |
| 4 | White | Table 4.3 | 1 | |
| 5 | Black | Table 3.3 | 0 | |
| 6 | White | Table 2.3 | 1 | |
| 7 | Black | Table 1.4 | 1 | |
| 8 | White | Table 2.3 | 1 | |
| 9 | Black | Table 3.3 | 1 | |
| 10 | White | Table 4.3 | 1 | |
| 11 | Black | Table 4.3 | 1 | |
| 12 | White | Table 3.3 | 0 | |
| 13 | Black | Table 2.3 | 1 | |
| 14 | White | Table 1.3 | 0 | |
Campeonato Distrital Equipas de Lisboa 2011