Garcia Antonio Manuel Costa R
Following this player shows their table and place first on pairings and standings, on this device.
- Position
- 16th of 16
- Points
- 2
- Record
- Wins 2, draws 0, losses 13
- Rating
- 1873
Tournament progress15
| Round | Opponent | Color | Table | Result |
|---|---|---|---|---|
| 1 | Black | Table 2 | 0 | |
| 2 | White | Table 7 | 0 | |
| 3 | Black | Table 3 | 0 | |
| 4 | White | Table 6 | 0 | |
| 5 | Black | Table 4 | 0 | |
| 6 | White | Table 5 | 0 | |
| 7 | Black | Table 5 | 0 | |
| 8 | White | Table 4 | 0 | |
| 9 | Black | Table 6 | 0 | |
| 10 | White | Table 3 | 0 | |
| 11 | Black | Table 7 | 0 | |
| 12 | White | Table 2 | 0 | |
| 13 | Black | Table 8 | 1 | |
| 14 | Black | Table 1 | 1 | |
| 15 | White | Table 8 | 0 |
Campeonato Distrital de Rápidas Individual AXL 2013/2014