António Manuel da Costa Rodrig Garcia
Following this player shows their table and place first on pairings and standings, on this device.
- Position
- 5th of 9
- Points
- 3
- Record
- Wins 2, draws 0, losses 2
- Rating
- 1826
Tournament progress6
| Round | Opponent | Color | Table | Result |
|---|---|---|---|---|
| 1 | White | Table 4 | − | |
| 2 | Black | Table 3 | 0 | |
| 3 | White | Table 4 | 1 | |
| 4 | Black | Table 4 | 1 | |
| 5 | BYE | Not played | 1 | |
| 6 | Black | Table 2 | 0 | |
Circuito dos Campeões - João de Moura (1940, 1951 e 1952)