Franco Daniel Marquês
Following this player shows their table and place first on pairings and standings, on this device.
- Position
- 64th of 141
- Points
- 4
- Record
- Wins 4, draws 0, losses 3
- Rating
- 1100
Tournament progress7
| Round | Opponent | Color | Table | Result |
|---|---|---|---|---|
| 1 | Black | Table 11 | 0 | |
| 2 | White | Table 72 | 1 | |
| 3 | Black | Table 28 | 0 | |
| 4 | White | Table 60 | 1 | |
| 5 | Black | Table 29 | 1 | |
| 6 | White | Table 24 | 1 | |
| 7 | Black | Table 14 | 0 |
X Circuito CE OESTE - XI Open Nacional de Escolas Infantil A e B 2010/2011 Nascidos em 98 e seguintes