Xavier Hasse da Cruz dos Santos Fontes
Following this player shows their table and place first on pairings and standings, on this device.
- Position
- –
- Points
- –
- Record
- Wins 3, draws 0, losses 4
- Rating
- –
Tournament progress7
| Round | Opponent | Color | Table | Result |
|---|---|---|---|---|
| 1 | Black | Table 36 | 1 | |
| 2 | Black | Table 2 | 0 | |
| 3 | White | Table 25 | 0 | |
| 4 | White | Table 27 | 1 | |
| 5 | Black | Table 25 | 0 | |
| 6 | White | Table 23 | 1 | |
| 7 | Black | Table 17 | 0 |
III Torneio de Xadrez Oliveira do Bairro Sport Clube