Ferreira Manuel Dias
Following this player shows their table and place first on pairings and standings, on this device.
- Position
- 80th of 93
- Points
- 3
- Record
- Wins 2, draws 0, losses 6
- Rating
- 1024
Tournament progress9
| Round | Opponent | Color | Table | Result |
|---|---|---|---|---|
| 1 | Black | Table 43 | 0 | |
| 2 | White | Table 41 | 0 | |
| 3 | Black | Table 41 | 1 | |
| 4 | Black | Table 37 | 0 | |
| 5 | White | Table 43 | + | |
| 6 | White | Table 33 | 0 | |
| 7 | White | Table 39 | 1 | |
| 8 | Black | Table 35 | 0 | |
| 9 | Black | Table 38 | 0 |
I Open Internacional - Cidade de Aveiro 7 a 13 de Julho no Centro Cultural e de Congressos de Aveiro