Ferreira Hugo Miguel Da Costa
Following this player shows their table and place first on pairings and standings, on this device.
- Position
- 4th of 141
- Points
- 6
- Record
- Wins 5, draws 0, losses 1
- Rating
- 1747
Tournament progress7
| Round | Opponent | Color | Table | Result |
|---|---|---|---|---|
| 1 | White | Table 1 | + | |
| 2 | Black | Table 1 | 1 | |
| 3 | White | Table 1 | 1 | |
| 4 | Black | Table 1 | 1 | |
| 5 | White | Table 1 | 1 | |
| 6 | Black | Table 1 | 0 | |
| 7 | Black | Table 3 | 1 |
X Circuito CE OESTE - XI Open Nacional de Escolas Infantil A e B 2010/2011 Nascidos em 98 e seguintes