Ferreira Arthur José Rodrigue
Following this player shows their table and place first on pairings and standings, on this device.
- Position
- 67th of 110
- Points
- 4
- Record
- Wins 4, draws 0, losses 5
- Rating
- 1451
Tournament progress9
| Round | Opponent | Color | Table | Result |
|---|---|---|---|---|
| 1 | White | Table 51 | 1 | |
| 2 | Black | Table 21 | 0 | |
| 3 | White | Table 33 | 1 | |
| 4 | Black | Table 18 | 0 | |
| 5 | White | Table 33 | 1 | |
| 6 | Black | Table 20 | 0 | |
| 7 | White | Table 32 | 1 | |
| 8 | Black | Table 24 | 0 | |
| 9 | White | Table 31 | 0 |
2º Torneio de Xadrez da União de Freguesias de S Mamede de Infesta e Sra da Hora - Circuito Nacional de Semi-Rápidas