Faria Joao Ramos
Following this player shows their table and place first on pairings and standings, on this device.
- Position
- 5th of 141
- Points
- 6
- Record
- Wins 6, draws 0, losses 1
- Rating
- 1276
Tournament progress7
| Round | Opponent | Color | Table | Result |
|---|---|---|---|---|
| 1 | White | Table 9 | 1 | |
| 2 | Black | Table 8 | 1 | |
| 3 | White | Table 8 | 1 | |
| 4 | Black | Table 8 | 1 | |
| 5 | White | Table 4 | 0 | |
| 6 | Black | Table 6 | 1 | |
| 7 | White | Table 4 | 1 |
X Circuito CE OESTE - XI Open Nacional de Escolas Infantil A e B 2010/2011 Nascidos em 98 e seguintes