Nuno David Oliveira Reis Ferreira
Following this player shows their table and place first on pairings and standings, on this device.
- Position
- 10th of 12
- Points
- 4
- Record
- Wins 0, draws 1, losses 1
- Rating
- 1716
Tournament progress10
| Round | Opponent | Color | Table | Result |
|---|---|---|---|---|
| 1 | BYE | Not played | ½ | |
| 2 | Black | Table 2 | 0 | |
| 3 | BYE | Not played | ½ | |
| 4 | BYE | Not played | ½ | |
| 5 | BYE | Not played | ½ | |
| 6 | BYE | Not played | ½ | |
| 7 | BYE | Not played | ½ | |
| 8 | White | Table 4 | ½ | |
| 9 | BYE | Not played | ½ | |
| 10 | BYE | Not played | 0 | |
Torneio AXPortugal Clássicas "PERMANENTE" ABRIL/MAI0 - (3ªs e 5ª feiras - 19H45)