Josef Nicolas Stoyanow Faria
Following this player shows their table and place first on pairings and standings, on this device.
- Position
- 16th of 26
- Points
- 3
- Record
- Wins 3, draws 0, losses 4
- Rating
- 1570
Tournament progress7
| Round | Opponent | Color | Table | Result |
|---|---|---|---|---|
| 1 | White | Table 6 | 0 | |
| 2 | Black | Table 13 | 1 | |
| 3 | White | Table 7 | 0 | |
| 4 | Black | Table 11 | 1 | |
| 5 | White | Table 8 | 0 | |
| 6 | Black | Table 10 | 1 | |
| 7 | Black | Table 7 | 0 |
GXP - 2º Torneio da série Campeões Mundiais - Emanuel Lasker