Encarnação Diogo
Following this player shows their table and place first on pairings and standings, on this device.
- Position
- 88th of 90
- Points
- 1.5
- Record
- Wins 0, draws 1, losses 7
- Rating
- –
Tournament progress9
| Round | Opponent | Color | Table | Result |
|---|---|---|---|---|
| 1 | White | Table 44 | 0 | |
| 2 | BYE | Not played | 1 | |
| 3 | Black | Table 33 | 0 | |
| 4 | White | Table 38 | 0 | |
| 5 | Black | Table 41 | 0 | |
| 6 | White | Table 44 | 0 | |
| 7 | Black | Table 43 | 0 | |
| 8 | Black | Table 43 | 0 | |
| 9 | White | Table 44 | ½ | |
XXV Torneio de Xadrez Activo de Montemor-o-Velho