Encarnação Diogo
Following this player shows their table and place first on pairings and standings, on this device.
- Position
- 74th of 77
- Points
- 2
- Record
- Wins 2, draws 0, losses 7
- Rating
- 1050
Tournament progress9
| Round | Opponent | Color | Table | Result |
|---|---|---|---|---|
| 1 | Black | Table 35 | 0 | |
| 2 | White | Table 35 | 0 | |
| 3 | Black | Table 36 | 0 | |
| 4 | White | Table 35 | 0 | |
| 5 | White | Table 38 | 0 | |
| 6 | Black | Table 38 | 1 | |
| 7 | Black | Table 37 | 0 | |
| 8 | White | Table 38 | 0 | |
| 9 | White | Table 37 | 1 |
XXVI Torneio de Xadrez Activo de Montemor-o-Velho