Angel 1999 Dominguez Fernandez
Following this player shows their table and place first on pairings and standings, on this device.
- Position
- 115th of 136
- Points
- 3
- Record
- Wins 1, draws 2, losses 2
- Rating
- 2232
Tournament progress9
| Round | Opponent | Color | Table | Result |
|---|---|---|---|---|
| 1 | White | Table 34 | + | |
| 2 | White | Table 5 | 0 | |
| 3 | Black | Table 29 | ½ | |
| 4 | White | Table 35 | 1 | |
| 5 | Black | Table 25 | 0 | |
| 6 | White | Table 35 | ½ | |
| 7 | BYE | Not played | 0 | |
| 8 | Not paired | — | ||
| 9 | Not paired | — | ||
Maia Chess Open 2026 - Masters