Domingues Luis Afonso
Following this player shows their table and place first on pairings and standings, on this device.
- Position
- 57th of 69
- Points
- 2.5
- Record
- Wins 2, draws 1, losses 4
- Rating
- 1050
Tournament progress7
| Round | Opponent | Color | Table | Result |
|---|---|---|---|---|
| 1 | Black | Table 17 | 0 | |
| 2 | White | Table 21 | 0 | |
| 3 | Black | Table 34 | 1 | |
| 4 | Black | Table 23 | 0 | |
| 5 | White | Table 29 | 0 | |
| 6 | White | Table 32 | ½ | |
| 7 | Black | Table 32 | 1 |
I Torneio Jovem da Associação da Granja do Ulmeiro