Desogus Gianluigi
Following this player shows their table and place first on pairings and standings, on this device.
- Position
- 4th of 8
- Points
- 7.5
- Record
- Wins 7, draws 1, losses 6
- Rating
- 1809
Tournament progress14
| Round | Opponent | Color | Table | Result |
|---|---|---|---|---|
| 1 | White | Table 2 | 1 | |
| 2 | Black | Table 4 | 0 | |
| 3 | White | Table 1 | 0 | |
| 4 | White | Table 4 | 0 | |
| 5 | Black | Table 2 | ½ | |
| 6 | White | Table 3 | 1 | |
| 7 | Black | Table 3 | 1 | |
| 8 | Black | Table 2 | 1 | |
| 9 | White | Table 4 | 0 | |
| 10 | Black | Table 1 | 1 | |
| 11 | Black | Table 4 | 0 | |
| 12 | White | Table 2 | 0 | |
| 13 | Black | Table 3 | 1 | |
| 14 | White | Table 3 | 1 |
Torneio de Xadrez da Ribeira Grande 2016