Barros Daniel
Following this player shows their table and place first on pairings and standings, on this device.
- Position
- 56th of 56
- Points
- 0.5
- Record
- Wins 0, draws 1, losses 6
- Rating
- 1064
Tournament progress7
| Round | Opponent | Color | Table | Result |
|---|---|---|---|---|
| 1 | White | Table 28 | 0 | |
| 2 | Black | Table 27 | 0 | |
| 3 | White | Table 26 | 0 | |
| 4 | Black | Table 28 | 0 | |
| 5 | White | Table 28 | 0 | |
| 6 | Black | Table 28 | ½ | |
| 7 | Black | Table 28 | 0 |
27º Open Nacional de Vizela (Damas Portuguesas Rapid)